S. No. | Class | Admi. Fee | Annual Fee | Dev. Fee | Vehicle Mtr.Raya.Mant | Vehicle Vbn | Monthly Tution Fee | Tution 3 Month | Fee With Vehicle Mtr.Raya. Mant 3 month | Fee With Vehicle Vbn 3 Month | Fee Without Vehicle 3 Month |
1 | 6 To 8 | 100 | 4500 | 4000 | 1250 | 700 | 2200 | 6600 | 17700 | 16600 | 15200 |
2 | 9 To 10 | 100 | 5000 | 4000 | 1250 | 700 | 2300 | 6900 | 18500 | 17400 | 16000 |
3 | 11th,12th Science | 100 | 5500 | 4000 | 1250 | 700 | 2500 | 7500 | 19600 | 18500 | 17100 |
4 | 11th,12th Commer. Art | 100 | 5000 | 4000 | 1250 | 700 | 2400 | 7200 | 18800 | 17700 | 16300 |
I Instalment | II Instalment | ||||||||||
S. No. | Class | Admi. Fee | Annual Fee | Dev. Fee | Hostel Fee April | Hostel Fee Oct. | Caution Money | Monthly Tution Fee | Tution 6 Month | Total FeeFee April to Sep. | Total FeeFee Oct. to March |
1 | 6 To 8 | 100 | 4500 | 4000 | 45000 | 35000 | 5000 | 2200 | 13200 | 71800 | 48200 |
2 | 9 To 10 | 100 | 5000 | 4000 | 45000 | 40000 | 5000 | 2300 | 13800 | 72900 | 53800 |
3 | 11th,12th Science | 100 | 5500 | 4000 | 45000 | 40000 | 5000 | 2500 | 15000 | 74600 | 55000 |
4 | 11th,12th Commer. Art | 100 | 5000 | 4000 | 45000 | 40000 | 5000 | 2400 | 14400 | 73500 | 54400 |
9760617614,9760617615
Gaushala Nagar, Near Gaure Dauji Temple, Vrindaban, (Mathura), U.P.
© All rights reserved | Design by OnMouseClick